OFFICIAL RESULTS - 2002 PRIMARY ELECTION
DEMOCRATIC COUNTY
CENTRAL COMMITTEE
CONTESTED CANDIDATES
| PRECINCT | CANDIDATE | TOTAL | PRECINCT | CANDIDATE | TOTAL | |
| WARREN 1-J | NICHOLAS J. ANGELO | 62 | GIRARD 4-C | FRANK F. GROSS | 38 | |
| WARREN 1-J | NELLIE S. LEON | 65 | GIRARD 4-C | COSMO S. SIGNORIELLO | 114 | |
| WARREN 1-L | FIORE C. DIPPOLITO | 113 | HUBBARD 1-A | JEFFREY D. ADLER | 93 | |
| WARREN 1-L | MICHAEL
McMILLION (write-in) |
14 | HUBBARD 1-A | PAT L. SEBASTIANO | 48 | |
| WARREN 3-F | ANNITA D. HOMLITAS | 60 | HUBBARD 4-B | JEROME R. CAMPANA | 50 | |
| WARREN 3-F | MICHAEL A. SCALA | 70 | HUBBARD 4-B | RICHARD D. KEENAN | 128 | |
| WARREN 5-A | JERRY A. CASTELLANO | 65 | CORTLAND C | DENNIS J. GARTLAND | 57 | |
| WARREN 5-A | ESTELLE KOOK | 29 | CORTLAND C | LESLEY K. SEKELLA | 54 | |
| WARREN 5-D | FRANK J. MARCHIO | 106 | BAZETTA F | JACK BRADWAY | 44 | |
| WARREN 5-D | JOSEPHINE V. SFERRA | 83 | BAZETTA F | ROBYN HINEMAN | 75 | |
| BAZETTA F | MARGIE
KING (write-in) |
0 | ||||
| WARREN 5-E | DANIEL J. SFERRA, JR. | 40 | ||||
| WARREN 5-E | WAYNE A. TRIMBLE | 43 | BRACEVILLE C | JOHN R. BARYAK, JR. | 32 | |
| WARREN 5-E | CHRIS VERICH | 45 | BRACEVILLE C | FRED A. SPAHLINGER | 62 | |
| WARREN 5-H | ANNIE DAVENPORT | 66 | BROOKFIELD K | JASON C. EARNHART | 47 | |
| WARREN 5-H | TOMMY LEE PERRY | 59 | BROOKFIELD K | HARRY D. STACCINE | 57 | |
| WARREN 7-A | SHIRLEY A. BRADY | 40 | HOWLAND C | RICK G. CLARK | 79 | |
| WARREN 7-A | BARBARA J. GRIFFIN | 37 | HOWLAND C | BILL JOBE | 31 | |
| WARREN 7-E | MARY M. BOKER | 75 | HOWLAND H | DARLENE S. ALTIERE | 68 | |
| WARREN 7-E | LORRIE A. CRUSE | 45 | HOWLAND H | SANDRA J. LAMANTIA | 93 | |
| NILES 2-D | NANCY GUERINI | 52 | HOWLAND L | MARK HINES | 114 | |
| NILES 2-D | STEPHEN G. PAPALAS | 99 | HOWLAND L | SHAWN
W. BOWMAN (write-in) |
7 | |
| NILES 4-F | DONALD K. ALLEN | 75 | HOWLAND S | JULIA T. HICKS | 85 | |
| NILES 4-F | SANDRA HOGAN | 118 | HOWLAND S | MICHAEL G. VERICH | 74 | |
| GIRARD 2-A | DIANE H. ALEJARS | 138 | LIBERTY D | MARC DANN | 71 | |
| GIRARD 2-A | LAURA CAREY-D'RUMMO | 67 | LIBERTY D | DANIEL J. NOVELLO | 48 | |
| GIRARD 2-D | ALEX G. DelBENE | 97 | VIENNA C | JOY AHO | 55 | |
| GIRARD 2-D | JODI FIORENZO | 59 | VIENNA C | THOMAS E. SCHUBERT | 72 | |
| GIRARD 3-A | JOANNA COLUCCI | 47 | WEATH B | GEORGE F. BUCCELLA | 47 | |
| GIRARD 3-A | FRAN WILSON | 60 | WEATH B | MARVIN J. McBRIDE | 61 | |
| GIRARD 3-B | JEROME F. LAMBERT | 72 | WEATH E | DOMINIC D'URSO | 66 | |
| GIRARD 3-B | MARTIN J. O'CONNELL | 26 | WEATH E | THOMAS M. MAHONEY | 75 | |
| GIRARD 3-B | BEATRICE M. RAFFERTY | 32 | ||||
| WEATH L | MARK A. CATELLO | 67 | ||||
| GIRARD 4-A | CHARLES DORAN | 92 | WEATH L | JAMES W. PRICE | 49 | |
| GIRARD 4-A | NICHOLAS MELFI | 97 | ||||
| WEATH M | DAVID E. PUGH | 49 | ||||
| GIRARD 4-B | THOMAS K. BOROCZ | 100 | WEATH M | JOHN W. VOGEL | 29 | |
| GIRARD 4-B | LORI
A. MIKULICH (write-in) |
13 |